Optimize and Integrate Your Hi-Fi System: Comprehensive support in Paris, the Greater Paris area, as well as in the...
Optimize and Integrate Your Hi-Fi System: Comprehensive support in Paris, the Greater Paris area, as well as in the...
Spendor A1.2: Rediscover What Your Bookshelf Speakers Can Do
In the world of high-end floorstanding loudspeakers, the Spendor D7.2 occupies a very special place. Without any...
The Spendor A Series combines refined acoustic performance with elegant design, offering a versatile range of 2-way loudspeakers for shelf, wall, and floor mounting. Designed and built in the UK, these speakers deliver broadcast-level precision and musicality, thanks to enhanced damping, upgraded crossovers, and innovative driver technology.
| MODEL | DESCRIPTION | DRIVE UNITS | H x W x D (mm) | WEIGHT | FREQUENCY RESPONSE | IMPEDANCE | AMPLIFIER | SENSITIVITY | CROSSOVER |
|---|---|---|---|---|---|---|---|---|---|
| AC1 | 2-way shelf mount | LF 15cm, HF 22mm | 165 x 305 x 188 | 5kg | 55Hz – 25kHz | 8Ω (min 6.6Ω) | 25–100W | 84dB | 4.2kHz |
| AC2 | 2-way shelf mount | LF 18cm, HF 22mm | 165 x 470 x 274 | 9kg | 49Hz – 25kHz | 8Ω (min 6.6Ω) | 25–125W | 86dB | 3.9kHz |
| AW1 | 2-way on-wall | LF 15cm, HF 22mm | 305 x 165 x 186 | 5kg | 55Hz – 25kHz | 8Ω (min 6.6Ω) | 25–100W | 84dB | 4.2kHz |
| A1.2 | 2-way shelf mount | LF 15cm, HF 22mm | 308 x 165 x 186 | 4.8kg | 60Hz – 26kHz | 8Ω (min 6.4Ω) | 25–100W | 83dB | 4.2kHz |
| A2.2 | 2-way floorstanding | LF 15cm, HF 22mm | 786 x 150 x 258 | 11.4kg | 46Hz – 26kHz | 8Ω (min 6.4Ω) | 25–125W | 83dB | 4.2kHz |
| A4.2 | 2-way floorstanding | LF 18cm, HF 27mm | 861 x 165 x 284 | 14.5kg | 36Hz – 27kHz | 6.75Ω (min 5.4Ω) | 25–150W | 85dB | 2kHz |
| A7.2 | 2-way floorstanding | LF 18cm, HF 27mm | 934 x 180 x 305 | 17.7kg | 32Hz – 25kHz | 6.75Ω (min 5.4Ω) | 25–200W | 85dB | 2kHz |
Log in to post comments
A Max of possibilities at transrotor
Integrated amplifier PA 2500 R
Paris, capital of Hifi
Transrotor Max the entry level that doesn't look like one
German Brand Award Winner 2022
Latest comments